Specifications
Mechanical & Environmental
DIMENSIONS | 120.8 x 65 x 18.9 mm |
WEIGHT | 100 grams |
OPERATING TEMPERATURE | -40 to 85C |
INGRESS PROTECTION | IP30 |
Electrical & Interfaces
INPUT VOLTAGE RANGE | 0 to 36V |
POWER CONSUMPTION (IDLE) | 100mW |
CELL QUIESCENT DRAW | 400uA |
SUPPORTED CHEMISTRIES | Li-ion, LiFePO4 |
CELLS | 6S to 12S |
CELL MEASUREMENT RANGE | 0 to 5000mV |
CELL MEASUREMENT ACCURACY | ≤10mV |
PACK VOLTAGE | 14.4 to 60V |
TEMPERATURE SENSE (DUAL) | 100K B25/85 4190K |
COMMUNICATION | 250kpbs CAN 2.0B |
BALANCING | Passive, 47Ω Shunts |
ISOLATION | 1kV |
Last updated